CFA® Level I Trainings
Trainings for CFA® Level-I December 2010 Exam : Starting in July'2010
The objective of this training program is to prepare candidates for CFA® Level I December 2010 examination. Participants would be given extensive training in all the subjects using a combination of spreadsheet illustrations (showing implementation and practical application of various models and concepts), presentations and classroom examinations. Even though our immediate target would be to help the participants to pass the CFA® exam, we believe that our teaching methodology would prepare our participants to practically apply theoretical concepts and be a better fit in the investment banking industry.CFA® Preparation support from Pristine Careers
Pristine CFA® (Level I) - 150 hrs (20 Days) Classroom Trainings
- 100 hrs - 18 days classroom trainings over 9 weekends (special Sunday only batches in Mumbai)
- 2 days revision classes – all important concepts of all the subjects will be revised again
- 2 Mock Tests – (in Nov 2010) specially designed by our trainers based on the CFA® Candidate Body of Knowledge (CBOK) to evaluate your relative performance vis a vis other candidates
- 30 hrs of online tests (1500+ questions)
- Mostly CFA® Level III and Level II candidates as Faculty with significant experience drawn from IIT/IIM's
- Online Solved Examples & Practice Exercises
- Training Fees:
- For Indian Students: 15,950 /person or
- For Singapore Students: SGD 1,300;
- For Foreign Students: USD 595;
- 20% discount for a group of 5 or more students
- 10 % Early Bird Discount on registrations before 25th June
- For more details, download brochure or refer to FAQs
Pristine CFA® (Level I) - 130 hrs (20 Days) Online Trainings
- 80 hrs - 18 days classroom trainings over 9 weekends (special Sunday only batches in Mumbai)
- 2 days revision classes – all important concepts of all the subjects will be revised again
- 2 Mock Tests – (in Nov 2010) specially designed by our trainers based on Candidate Body of Knowledge (CBOK) given by CFA Institute, to evaluate your relative performance vis a vis other candidates
- 30 hrs of online tests (1500+ questions)
- Mostly CFA® Level III and Level II candidates as Faculty with significant experience drawn from IIT/IIM's
- Online Solved Examples & Practice Exercises
- Training Fees:
- For Indian Students: 15,950 /person or
- For Foreign Students: USD 595;
- 20% discount for a group of 5 or more students
- 10 % Early Bird Discount on registrations before 25th June
- For more details, download brochure or refer to FAQs
CFA® Level I Classroom Training Schedule
| Location | Training Date | Venue | Contact |
|---|---|---|---|
| Mumbai | Batch 1 (Sunday Only) July 4, 11, 18, 25, Aug 1, 8, 22, 29, Sep 5, 12, 19, 26, Oct 3, 10, 17, 24, 31, Nov 7 Batch 2 (Sat and Sun) July 31 Aug 1, 7, 8, 14, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25, 26, Oct 3 | Khar Education Society, Khar West | Karuna, +91 8080005533, karuna@edupristine.com, Kusmakar Dave, +91 9930305099 |
| Delhi | July 24, 25, 31 Aug 1, 7, 8, 14, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25 | Indian Mdeical Association, ITO, Delhi | Karuna, +91 8080005533, karuna@edupristine.com, Sandeep, +91 9560214422, sandeep@edupristine.com |
| Bangalore | July 24, 25, 31 Aug 1, 7, 8, 14, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25 | St Joseph College of Commerce, Brigade Road | Karuna, +91 8080005533, karuna@edupristine.com, Sandeep, +91 9560214422, sandeep@edupristine.com |
| Hyderabad | Aug 7, 8, 14, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25, 26, Oct 3, 9, 10 | Pristine Careers, Banjara Hill Road | Karuna, +91 8080005533, karuna@edupristine.com, Sandeep, +91 9560214422, sandeep@edupristine.com |
| Chennai | Aug 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25, 26, Oct 3, 9, 10, 16, 17, 23 | T.Nagar, Near GRD Grand Hotel, Chennai | Karuna, +91 8080005533, karuna@edupristine.com, Sandeep, +91 9560214422, sandeep@edupristine.com |
| Pune | Sep 11, 12, 18, 19, 25, 26, Oct 3, 9, 10, 16, 17, 23, 24, 30, 31, Nov 6, 7, 13 | J.M. Road, Pune | Karuna, +91 8080005533, karuna@edupristine.com, Sandeep, +91 9560214422, sandeep@edupristine.com |
| Kolkata | Starting in July | Kredent Academy, 4th floor, 4 Bourban Road, Passport office Building | Somprakash, +91 9836381177, som@kredent.com |
| Singapore | Aug 14, 15, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25, 26, Oct 2, 3, 9, 10 | 963 Jurong West Street, Singapore | Sandeep, +91 9560214422, sandeep@edupristine.com |
| Online | Aug 14, 15, 21, 22, 28, 29, Sep 4, 5, 11, 12, 18, 19, 25, 26, Oct 2, 3, 9, 10 | GoToMeeting | Sandeep, +91 9560214422, sandeep@edupristine.com |
| Session | Title |
|---|---|
| 1st day | Quantitative Methods: Basic Concepts |
| 2nd day | Quantitative Methods: Application |
| 3rd day | Economics: Microeconomic Concepts Market Structures |
| 4th day | Economics: Macroeconomic Theory |
| 5th day | Financial Statement Analysis: Basic Concepts, Cash Flow Analysis and IASB GAAP |
| 6th day | Financial Statement Analysis: Financial Ratios and Earnings per Share |
| 7th day | Financial Statement Analysis: Inventories, Long-Term Assets and Economic Reality |
| 8th day | Financial Statement Analysis: Deferred Taxes, On- and Off-Balance Sheet Debt and Economic Reality |
| 9th day | Monetary and Fiscal Economics |
| 10th day | Tests/Doubt-clearing/Self-Study |
| 11th day | Corporate Finance |
| 12th day | Portfolio Management |
| 13th day | Markets and Equities |
| 14th & 15th day | Fixed Income & Alternative Investments |
| 16th day | Derivative Investments |
| 17th day | Ethics |
| 18th day | Tests and Revision |
CFA® Material including Tests, Mock Tests and Formula Charts
- For Students who want to prepare on their own, we provide a complete study package, which includes presentations (for all subjects),
- Question Banks (1500+ Online Topic wise Questions)
- Visualized CFA® Charts and 2 Mock Tests
- Fees Rs 2,000* (Including Taxes), can be adjusted for CFA® Classroom Trainings
Pristine CFA® Mock Test Series
- 2 Online/Classroom Mock Tests (Evaluation and overall score will be mailed to all the students, effective way to evaluate your performance vis-a-vis other students**)
- Fees
- For Indian StudentsRs 1,000*
- For Foreign StudentsUSD 50*
Level I CFA®, Visualized Formula Charts
- Visualized CFA® Charts are summaries all the important concepts and formula on A3 charts.
- Fees Rs 700* or USD 30 + 25(Courier Charges),

